AUC as on September 15, 2020 Net Investment September 01-15, 2020 Net Investment September 16-30, 2020 AUC as on September 30, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,50,818 317 0 0 1,51,135 20,543 43 0 0 20,586 -418 0 0 0 -418 -57 0 0 0 -57 -892 0 0 0 -892 -121 0 0 0 -121 1,48,495 317 0 0 1,48,812 20,122 43 0 0 20,165
2 Total Financial Services 8,87,249 29,480 9,382 0 9,26,111 1,20,851 4,015 1,278 0 1,26,144 -295 28 -52 0 -319 -40 4 -7 0 -43 -1,601 4 68 0 -1,529 -217 1 9 0 -207 8,56,176 29,393 9,244 0 8,94,813 1,16,016 3,983 1,253 0 1,21,252
2a Banks 5,25,667 6,925 25 0 5,32,617 71,600 943 3 0 72,546 132 151 23 0 306 18 21 3 0 42 -380 114 0 0 -266 -51 15 0 0 -36 5,05,840 7,073 25 0 5,12,938 68,544 958 3 0 69,505
2b Other Financial Services 1 3,61,583 22,554 9,357 0 3,93,494 49,251 3,072 1,274 0 53,597 -426 -123 -76 0 -625 -58 -17 -10 0 -85 -1,221 -110 68 0 -1,263 -165 -15 9 0 -171 3,50,337 22,320 9,218 0 3,81,875 47,472 3,024 1,249 0 51,745
3 Capital Goods 92,834 223 20 0 93,077 12,645 30 3 0 12,678 232 0 0 0 232 32 0 0 0 32 124 0 26 0 150 17 0 4 0 21 93,427 173 45 0 93,645 12,660 23 6 0 12,689
4 Chemicals & Petrochemicals 44,851 0 310 0 45,161 6,109 0 42 0 6,151 113 0 0 0 113 15 0 0 0 15 -25 0 0 0 -25 -3 0 0 0 -3 43,146 0 310 0 43,456 5,847 0 42 0 5,889
5 Coal 5,791 0 0 0 5,791 789 0 0 0 789 -57 0 0 0 -57 -8 0 0 0 -8 -238 0 0 0 -238 -32 0 0 0 -32 5,193 0 0 0 5,193 704 0 0 0 704
6 Commercial Services & Supplies 9,694 0 0 0 9,694 1,320 0 0 0 1,320 -8 0 0 0 -8 -1 0 0 0 -1 -57 0 0 0 -57 -8 0 0 0 -8 9,766 0 0 0 9,766 1,323 0 0 0 1,323
7 Construction Materials 47,330 354 50 0 47,734 6,447 48 7 0 6,502 -377 -5 0 0 -382 -51 -1 0 0 -52 -110 0 0 0 -110 -15 0 0 0 -15 47,945 354 50 0 48,349 6,497 48 7 0 6,552
8 Consumer Durables 63,983 0 0 0 63,983 8,715 0 0 0 8,715 948 0 0 0 948 129 0 0 0 129 532 0 0 0 532 72 0 0 0 72 63,972 0 0 0 63,972 8,669 0 0 0 8,669
9 Diversified 2 6,275 0 0 0 6,275 855 0 0 0 855 30 0 0 0 30 4 0 0 0 4 -24 0 0 0 -24 -3 0 0 0 -3 6,000 0 0 0 6,000 813 0 0 0 813
10 Diversified Consumer Services 2,333 0 0 0 2,333 318 0 0 0 318 -16 0 0 0 -16 -2 0 0 0 -2 -6 0 0 0 -6 -1 0 0 0 -1 2,174 0 0 0 2,174 295 0 0 0 295
11 Food & Drugs Retailing 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
12 Food, Beverages & Tobacco 97,442 264 0 0 97,706 13,272 36 0 0 13,308 -984 0 0 0 -984 -134 0 0 0 -134 -1,547 0 0 0 -1,547 -210 0 0 0 -210 92,248 264 0 0 92,512 12,500 36 0 0 12,536
13 Forest Materials 1,191 434 0 0 1,625 162 59 0 0 221 -27 0 0 0 -27 -4 0 0 0 -4 -18 0 0 0 -18 -2 0 0 0 -2 1,082 434 0 0 1,516 147 59 0 0 206
14 General Industrials 16,355 0 0 0 16,355 2,228 0 0 0 2,228 -153 0 0 0 -153 -21 0 0 0 -21 672 0 0 0 672 91 0 0 0 91 16,629 0 0 0 16,629 2,253 0 0 0 2,253
15 Hardware Technology & Equipment 45 0 0 0 45 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 45 0 0 0 45 6 0 0 0 6
16 Healthcare Equipment & Supplies 103 0 0 0 103 14 0 0 0 14 3 0 0 0 3 0 0 0 0 0 22 0 0 0 22 3 0 0 0 3 117 0 0 0 117 16 0 0 0 16
17 Healthcare Services 24,644 0 0 0 24,644 3,357 0 0 0 3,357 491 0 0 0 491 67 0 0 0 67 552 0 0 0 552 75 0 0 0 75 28,035 0 0 0 28,035 3,799 0 0 0 3,799
18 Hotels, Restaurants & Tourism 15,075 104 0 0 15,179 2,053 14 0 0 2,067 64 0 0 0 64 9 0 0 0 9 -6 0 0 0 -6 -1 0 0 0 -1 14,861 104 0 0 14,965 2,014 14 0 0 2,028
19 Household & Personal Products 1,28,831 0 0 0 1,28,831 17,548 0 0 0 17,548 -715 0 0 0 -715 -97 0 0 0 -97 783 0 0 0 783 106 0 0 0 106 1,28,272 0 0 0 1,28,272 17,382 0 0 0 17,382
20 Insurance 82,096 135 0 0 82,231 11,182 18 0 0 11,200 -83 0 0 0 -83 -11 0 0 0 -11 -404 0 0 0 -404 -55 0 0 0 -55 78,507 135 0 0 78,642 10,638 18 0 0 10,656
21 Media 23,167 103 0 0 23,270 3,156 14 0 0 3,170 462 -1 0 0 461 63 0 0 0 63 -74 0 0 0 -74 -10 0 0 0 -10 22,111 100 0 0 22,211 2,996 14 0 0 3,010
22 Metals & Mining 39,258 554 80 0 39,892 5,347 75 11 0 5,433 270 41 0 0 311 37 6 0 0 43 -1,064 0 0 0 -1,064 -144 0 0 0 -144 36,970 554 80 0 37,604 5,010 75 11 0 5,096
23 Oil & Gas 4,15,787 2,883 400 0 4,19,070 56,634 393 54 0 57,081 2,881 -396 0 0 2,485 392 -54 0 0 338 -1,691 -139 -50 0 -1,880 -229 -19 -7 0 -255 3,96,632 2,747 350 0 3,99,729 53,746 372 47 0 54,165
24 Pharmaceuticals & Biotechnology 1,47,580 0 4,416 0 1,51,996 20,102 0 601 0 20,703 364 0 0 0 364 50 0 0 0 50 -516 0 0 0 -516 -70 0 0 0 -70 1,46,553 0 4,416 0 1,50,969 19,859 0 598 0 20,457
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 25,407 117 0 0 25,524 3,461 16 0 0 3,477 -149 0 0 0 -149 -20 0 0 0 -20 -128 -3 0 0 -131 -17 0 0 0 -17 24,263 115 0 0 24,378 3,288 16 0 0 3,304
27 Retailing 43,774 150 0 0 43,924 5,962 20 0 0 5,982 -571 0 0 0 -571 -78 0 0 0 -78 -128 0 0 0 -128 -17 0 0 0 -17 43,650 150 0 0 43,800 5,915 20 0 0 5,935
28 Software & Services 4,08,307 0 0 0 4,08,307 55,615 0 0 0 55,615 218 0 0 0 218 30 0 0 0 30 411 0 0 0 411 56 0 0 0 56 4,16,167 0 0 0 4,16,167 56,393 0 0 0 56,393
29 Telecom Services 73,368 375 0 0 73,743 9,993 51 0 0 10,044 -3,810 0 0 0 -3,810 -519 0 0 0 -519 -2,140 0 0 0 -2,140 -290 0 0 0 -290 61,740 375 0 0 62,115 8,366 51 0 0 8,417
30 Telecommunications Equipment 107 0 0 0 107 15 0 0 0 15 0 0 0 0 0 0 0 0 0 0 -24 0 0 0 -24 -3 0 0 0 -3 81 0 0 0 81 11 0 0 0 11
31 Textiles, Apparels & Accessories 31,993 0 0 0 31,993 4,358 0 0 0 4,358 -64 0 0 0 -64 -9 0 0 0 -9 -187 0 0 0 -187 -25 0 0 0 -25 32,886 0 0 0 32,886 4,456 0 0 0 4,456
32 Transportation 33,616 699 750 0 35,065 4,579 95 102 0 4,776 38 0 0 0 38 5 0 0 0 5 -186 0 0 0 -186 -25 0 0 0 -25 31,905 0 750 0 32,655 4,323 0 102 0 4,425
32a Airlines 7,628 699 0 0 8,327 1,039 95 0 0 1,134 171 0 0 0 171 23 0 0 0 23 34 0 0 0 34 5 0 0 0 5 7,200 0 0 0 7,200 976 0 0 0 976
32b Logistics 1,449 0 0 0 1,449 197 0 0 0 197 8 0 0 0 8 1 0 0 0 1 -17 0 0 0 -17 -2 0 0 0 -2 1,441 0 0 0 1,441 195 0 0 0 195
32c Marine Port & Services 12,996 0 0 0 12,996 1,770 0 0 0 1,770 -25 0 0 0 -25 -3 0 0 0 -3 25 0 0 0 25 3 0 0 0 3 12,623 0 0 0 12,623 1,711 0 0 0 1,711
32d Roads & Highways 1,494 0 750 0 2,244 204 0 102 0 306 -12 0 0 0 -12 -2 0 0 0 -2 -27 0 0 0 -27 -4 0 0 0 -4 1,346 0 750 0 2,096 182 0 102 0 284
32e Shipping 931 0 0 0 931 127 0 0 0 127 -3 0 0 0 -3 0 0 0 0 0 -6 0 0 0 -6 -1 0 0 0 -1 841 0 0 0 841 114 0 0 0 114
32f Surface Transportation 31 0 0 0 31 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 29 4 0 0 0 4
32g Transport Related Services 6,047 0 0 0 6,047 824 0 0 0 824 -125 0 0 0 -125 -17 0 0 0 -17 -194 0 0 0 -194 -26 0 0 0 -26 5,491 0 0 0 5,491 744 0 0 0 744
32h Airport Services 3,040 0 0 0 3,040 414 0 0 0 414 25 0 0 0 25 3 0 0 0 3 -2 0 0 0 -2 0 0 0 0 0 2,933 0 0 0 2,933 397 0 0 0 397
33 Utilities 3 67,723 2,283 0 0 70,006 9,224 311 0 0 9,535 -273 -28 0 0 -301 -37 -4 0 0 -41 -139 -11 0 0 -150 -19 -1 0 0 -20 63,212 2,275 0 0 65,487 8,566 308 0 0 8,874
34 Sovereign 0 1,44,975 3,130 0 1,48,105 0 19,747 426 0 20,173 0 2,380 0 0 2,380 0 324 0 0 324 0 2,581 55 0 2,636 0 350 8 0 358 0 1,46,706 3,178 0 1,49,884 0 19,879 431 0 20,310
35 Others 4 23,005 1,01,850 58,726 22,905 2,06,486 3,133 13,873 7,999 3,120 28,125 1,433 -781 -167 2,356 2,841 195 -106 -23 321 387 781 288 527 -134 1,462 106 39 71 -18 198 25,227 1,00,114 59,515 22,658 2,07,514 3,418 13,566 8,065 3,070 28,119
Grand Total 30,10,031 2,85,301 77,264 22,905 33,95,501 4,09,992 38,860 10,524 3,120 4,62,496 -453 1,237 -219 2,356 2,921 -62 169 -30 321 398 -7,330 2,720 625 -134 -4,119 -993 369 85 -18 -557 29,37,489 2,84,309 77,938 22,658 33,22,394 3,98,046 38,525 10,561 3,070 4,50,202

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 30, 2020 in INR Cr. Companies As on September 15, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 MYLAN LABORATORIES LIMITED 2,230 MYLAN LABORATORIES LIMITED 2,280
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,807 FULLERTON INDIA CREDIT COMPANY LTD 1,807
6 VIRTUSA CON NCD 1,660 VIRTUSA CON NCD 1,660
7 ADITYA BIR ARC 1,640 ADITYA BIR ARC 1,640
8 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,354 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,483
9 FOOD CORPORATION OF INDIA 1,354 FOOD CORPORATION OF INDIA 1,397
10 NATIONAL HIGHWAY AUTHORITY 1,242 NATIONAL HIGHWAY AUTHORITY 1,261
Total 20,358 Total 20,598

Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 15, 2020 73.4169
Net Investment September 01-15, 2020 73.4169
AUC as on September 30, 2020 73.7978
Net Investment September 16-30, 2020 73.7978
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.